CIP : 13.1319
CPE Program ID : 1283
Degree : AAS
Major : Career and Technical Education

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Associate University 1,280 1,072 987 1,079 923 841
Unduplicated Associate College of Business & Tech 123 117 95 117 117 98
Unduplicated Associate Applied Engineering & Tech Mgt 96 87 71 110 104 92
Unduplicated Associate AAS-Career and Technical Education 15 12 8 8 14 10

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Associate University 966 811 807 852 642
Unduplicated Associate College of Business & Tech 126 113 113 133 103
Unduplicated Associate Applied Engineering & Tech Mgt 100 85 86 126 96
Unduplicated Associate AAS-Career and Technical Education 15 12 14 19 15

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Associate University 859 689 612 679 585 230
Unduplicated Associate College of Business & Tech 60 54 42 49 58 36
Unduplicated Associate Applied Engineering & Tech Mgt 47 41 33 48 52 34
Unduplicated Associate AAS-Career and Technical Education 3 . . . 3 .

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Associate University 633 509 482 517 408
Unduplicated Associate College of Business & Tech 61 53 38 57 49
Unduplicated Associate Applied Engineering & Tech Mgt 50 40 29 55 45
Unduplicated Associate AAS-Career and Technical Education 2 1 1 . 4

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Associate University 300 221 195 182 181 184
Unduplicated Associate College of Business & Tech 8 14 10 7 10 9
Unduplicated Associate Applied Engineering & Tech Mgt 5 9 7 7 8 8
Unduplicated Associate AAS-Career and Technical Education 1 2 1 . . .

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Associate University 193 148 127 127 117
Unduplicated Associate College of Business & Tech 10 14 13 12 8
Unduplicated Associate Applied Engineering & Tech Mgt 7 11 9 11 7
Unduplicated Associate AAS-Career and Technical Education 2 2 1 1 .

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Associate University 195 189 176 207 202
Associate College of Business & Tech 51 54 39 41 46
Associate Applied Engineering & Tech Mgt 36 33 25 37 42
Associate AAS-Career and Technical Education 9 8 5 6 9

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Associate University 110 107 92 120 125
Associate College of Business & Tech 25 28 14 12 25
Associate Applied Engineering & Tech Mgt 19 17 9 10 23
Associate AAS-Career and Technical Education 2 1 0 0 3

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Associate University 13 6 13 17 21
Associate College of Business & Tech 2 4 3 2 2
Associate Applied Engineering & Tech Mgt 1 3 1 2 1
Associate AAS-Career and Technical Education 0 0 0 1 0

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Associate University 64.89% 57.58% 61.75% 60.79% 61.63%
Associate College of Business & Tech 78.18% 77.24% 75.21% 76.84% 88.89%
Associate Applied Engineering & Tech Mgt 81.18% 76.04% 74.71% 77.46% 90.00%
Associate AAS-Career and Technical Education 76.92% 46.67% 75.00% 50.00% 75.00%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Associate University 62.79% 55.88% 61.39% 60.78% 60.09%
Associate College of Business & Tech 71.43% 83.33% 74.07% 73.81% 89.80%
Associate Applied Engineering & Tech Mgt 73.81% 80.85% 70.73% 69.70% 89.58%
Associate AAS-Career and Technical Education 50.00% 66.67% . . .

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Associate University 60.89% 48.46% 56.22% 47.15% 54.70%
Associate College of Business & Tech 33.33% 100.00% 83.33% 70.00% 71.43%
Associate Applied Engineering & Tech Mgt 40.00% 100.00% 87.50% 71.43% 71.43%
Associate AAS-Career and Technical Education . . 100.00% . .

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Associate University 19.61% 23.04% 23.00% 27.53% 31.64%
Associate College of Business & Tech 49.59% 51.28% 50.53% 49.57% 52.14%
Associate Applied Engineering & Tech Mgt 50.00% 50.57% 52.11% 50.00% 52.88%
Associate AAS-Career and Technical Education 20.00% 50.00% 12.50% 25.00% 42.86%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Associate University 17.58% 20.46% 20.92% 25.48% 31.11%
Associate College of Business & Tech 61.67% 53.70% 54.76% 38.78% 55.17%
Associate Applied Engineering & Tech Mgt 59.57% 51.22% 54.55% 37.50% 55.77%
Associate AAS-Career and Technical Education 33.33% . . . 66.67%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Associate University 11.60% 12.44% 10.88% 17.13% 21.55%
Associate College of Business & Tech 80.00% 50.00% 40.00% 57.14% 40.00%
Associate Applied Engineering & Tech Mgt 75.00% 50.00% 57.14% 57.14% 25.00%
Associate AAS-Career and Technical Education . . . . .

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Business & Tech 36,317 36,637 38,653 40,429 42,229
Applied Engineering & Tech Mgt 8,131 8,565 8,967 9,689 10,020

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Business & Tech 15,903 15,424 16,038 16,618 17,889
Applied Engineering & Tech Mgt 3,517 3,355 3,348 3,592 3,776

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Business & Tech 3,323 3,265 3,339 3,877 4,469
Applied Engineering & Tech Mgt 588 720 734 990 1,020