CIP : 13.1319
CPE Program ID : 1369
Degree : BS
Major : Career & Technical Education Teaching

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 12,561 12,892 12,631 12,211 11,844 11,250
Unduplicated Bachelor College of Business & Tech 1,678 1,772 1,849 1,888 1,965 1,954
Unduplicated Bachelor Applied Engineering & Tech Mgt 420 434 457 485 556 558
Unduplicated Bachelor BS -Career & Technical Education Teaching 25 20 34 24 20 20

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 11,759 11,928 11,563 11,302 10,863
Unduplicated Bachelor College of Business & Tech 1,619 1,712 1,751 1,754 1,831
Unduplicated Bachelor Applied Engineering & Tech Mgt 409 424 437 475 504
Unduplicated Bachelor BS -Career & Technical Education Teaching 23 26 34 31 21

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 6,478 6,497 6,298 6,010 5,814 4,082
Unduplicated Bachelor College of Business & Tech 763 801 821 808 868 644
Unduplicated Bachelor Applied Engineering & Tech Mgt 208 205 195 198 234 154
Unduplicated Bachelor BS -Career & Technical Education Teaching 14 9 10 7 10 7

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 5,921 5,875 5,611 5,382 5,259
Unduplicated Bachelor College of Business & Tech 716 755 749 721 802
Unduplicated Bachelor Applied Engineering & Tech Mgt 197 183 176 175 197
Unduplicated Bachelor BS -Career & Technical Education Teaching 11 9 12 9 9

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 1,270 1,385 1,434 1,460 1,428 1,412
Unduplicated Bachelor College of Business & Tech 130 162 175 192 204 212
Unduplicated Bachelor Applied Engineering & Tech Mgt 29 39 50 52 52 65
Unduplicated Bachelor BS -Career & Technical Education Teaching 1 1 1 1 1 1

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 1,230 1,323 1,341 1,371 1,297
Unduplicated Bachelor College of Business & Tech 143 164 167 175 192
Unduplicated Bachelor Applied Engineering & Tech Mgt 31 40 42 48 50
Unduplicated Bachelor BS -Career & Technical Education Teaching . . 1 2 1

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 2,593 2,598 2,628 2,709 2,738
Bachelor College of Business & Tech 369 341 349 372 439
Bachelor Applied Engineering & Tech Mgt 88 82 79 90 108
Bachelor BS -Career & Technical Education Teaching 12 5 10 7 8

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 1,411 1,403 1,434 1,367 1,356
Bachelor College of Business & Tech 192 161 166 170 194
Bachelor Applied Engineering & Tech Mgt 48 47 35 40 55
Bachelor BS -Career & Technical Education Teaching 3 2 1 1 2

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 213 207 213 271 249
Bachelor College of Business & Tech 23 26 21 22 27
Bachelor Applied Engineering & Tech Mgt 5 3 6 5 5
Bachelor BS -Career & Technical Education Teaching 1 0 0 1 0

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 81.85% 82.59% 82.25% 82.54% 82.93%
Bachelor College of Business & Tech 81.40% 81.53% 82.45% 84.37% 85.65%
Bachelor Applied Engineering & Tech Mgt 80.39% 81.90% 80.18% 82.06% 85.98%
Bachelor BS -Career & Technical Education Teaching 92.59% 68.00% 85.00% 73.53% 83.33%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 80.02% 80.53% 80.74% 80.76% 80.88%
Bachelor College of Business & Tech 78.56% 77.85% 80.52% 81.61% 83.79%
Bachelor Applied Engineering & Tech Mgt 78.08% 78.85% 80.00% 81.03% 84.34%
Bachelor BS -Career & Technical Education Teaching 91.67% 64.29% 77.78% 60.00% 71.43%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 77.61% 77.50% 76.17% 77.25% 78.55%
Bachelor College of Business & Tech 74.44% 72.44% 75.16% 72.19% 80.11%
Bachelor Applied Engineering & Tech Mgt 70.83% 79.31% 74.36% 70.83% 86.27%
Bachelor BS -Career & Technical Education Teaching . 100.00% 100.00% . 100.00%

Graduation Rate 150%
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 45.26% 45.52% 49.27% 50.88% 50.00%
Bachelor College of Business & Tech 48.28% 52.36% 46.88% 49.78% 45.67%
Bachelor Applied Engineering & Tech Mgt 51.06% 46.43% 51.92% 44.44% 40.00%
Bachelor BS -Career & Technical Education Teaching 50.00% 100.00% 33.33% 100.00% 50.00%

Graduation Rate 200%
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 48.45% 48.02% 51.89%
Bachelor College of Business & Tech 50.25% 53.93% 51.56%
Bachelor Applied Engineering & Tech Mgt 51.06% 46.43% 57.69%
Bachelor BS -Career & Technical Education Teaching 50.00% 100.00% 50.00%

Graduation Rate 150% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 35.51% 36.78% 35.32% 41.78% 38.25%
Bachelor College of Business & Tech 41.98% 45.71% 34.33% 38.64% 33.96%
Bachelor Applied Engineering & Tech Mgt 52.94% 44.00% 45.83% 35.00% 36.00%
Bachelor BS -Career & Technical Education Teaching 100.00% 100.00% 40.00% 100.00% 100.00%

Graduation Rate 200% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 38.79% 39.60% 38.47%
Bachelor College of Business & Tech 41.98% 47.14% 37.31%
Bachelor Applied Engineering & Tech Mgt 52.94% 44.00% 54.17%
Bachelor BS -Career & Technical Education Teaching 100.00% 100.00% 60.00%

Graduation Rate 150% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 39.69% 38.62% 32.94% 38.80% 33.97%
Bachelor College of Business & Tech 46.15% 38.46% 31.58% 27.27% 30.43%
Bachelor Applied Engineering & Tech Mgt 75.00% 33.33% 50.00% 0.00% 57.14%
Bachelor BS -Career & Technical Education Teaching 0.00% 0.00% 0.00% 0.00% 0.00%

Graduation Rate 200% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 42.75% 41.87% 34.12%
Bachelor College of Business & Tech 46.15% 46.15% 31.58%
Bachelor Applied Engineering & Tech Mgt 75.00% 33.33% 50.00%
Bachelor BS -Career & Technical Education Teaching 0.00% 0.00% 0.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 48.12% 48.70% 49.13% 51.18% 51.98%
Bachelor College of Business & Tech 50.06% 48.93% 50.41% 55.24% 55.01%
Bachelor Applied Engineering & Tech Mgt 51.19% 45.16% 45.95% 51.13% 53.06%
Bachelor BS -Career & Technical Education Teaching 44.00% 55.00% 41.18% 50.00% 65.00%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 44.55% 44.74% 45.54% 46.69% 48.54%
Bachelor College of Business & Tech 47.31% 43.57% 46.53% 50.50% 50.35%
Bachelor Applied Engineering & Tech Mgt 51.92% 44.88% 43.08% 45.96% 47.86%
Bachelor BS -Career & Technical Education Teaching 42.86% 66.67% 40.00% 14.29% 40.00%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 40.10% 40.19% 38.20% 42.34% 42.57%
Bachelor College of Business & Tech 37.80% 37.58% 36.69% 40.32% 37.13%
Bachelor Applied Engineering & Tech Mgt 44.83% 38.46% 39.58% 45.10% 32.00%
Bachelor BS -Career & Technical Education Teaching 100.00% . . . .

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Business & Tech 36,317 36,637 38,653 40,429 42,229
Applied Engineering & Tech Mgt 8,131 8,565 8,967 9,689 10,020

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Business & Tech 15,903 15,424 16,038 16,618 17,889
Applied Engineering & Tech Mgt 3,517 3,355 3,348 3,592 3,776

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Business & Tech 3,323 3,265 3,339 3,877 4,469
Applied Engineering & Tech Mgt 588 720 734 990 1,020