CIP : 40.0501
CPE Program ID : 1429
Degree : BS
Major : Chemistry

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 12,561 12,892 12,631 12,211 11,844 11,250
Unduplicated Bachelor College of Science 1,326 1,365 1,386 1,403 1,358 1,313
Unduplicated Bachelor Chemistry 318 328 324 298 293 310
Unduplicated Bachelor BS -Chemistry 51 45 44 36 73 91

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 11,759 11,928 11,563 11,302 10,863
Unduplicated Bachelor College of Science 1,192 1,221 1,201 1,230 1,158
Unduplicated Bachelor Chemistry 253 276 272 255 251
Unduplicated Bachelor BS -Chemistry 42 38 41 45 69

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 6,478 6,497 6,298 6,010 5,814 4,082
Unduplicated Bachelor College of Science 684 681 680 692 638 397
Unduplicated Bachelor Chemistry 165 154 148 148 137 82
Unduplicated Bachelor BS -Chemistry 30 25 21 18 41 29

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 5,921 5,875 5,611 5,382 5,259
Unduplicated Bachelor College of Science 602 612 571 599 534
Unduplicated Bachelor Chemistry 125 126 131 119 106
Unduplicated Bachelor BS -Chemistry 26 24 22 23 37

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 1,270 1,385 1,434 1,460 1,428 1,412
Unduplicated Bachelor College of Science 102 110 136 153 142 141
Unduplicated Bachelor Chemistry 30 36 40 37 44 46
Unduplicated Bachelor BS -Chemistry 5 4 . 2 9 10

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 1,230 1,323 1,341 1,371 1,297
Unduplicated Bachelor College of Science 89 107 125 138 115
Unduplicated Bachelor Chemistry 23 33 35 32 30
Unduplicated Bachelor BS -Chemistry 4 3 1 2 6

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 2,593 2,598 2,628 2,709 2,738
Bachelor College of Science 221 206 195 211 226
Bachelor Chemistry 55 22 43 48 39
Bachelor BS -Chemistry 4 1 3 14 6

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 1,411 1,403 1,434 1,367 1,356
Bachelor College of Science 115 97 113 118 109
Bachelor Chemistry 25 8 23 31 16
Bachelor BS -Chemistry 3 1 1 10 3

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 213 207 213 271 249
Bachelor College of Science 11 7 12 14 22
Bachelor Chemistry 3 0 5 4 2
Bachelor BS -Chemistry 0 0 0 0 0

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 81.85% 82.59% 82.25% 82.54% 82.93%
Bachelor College of Science 82.79% 82.96% 81.54% 81.24% 83.39%
Bachelor Chemistry 84.37% 84.91% 78.35% 80.86% 82.21%
Bachelor BS -Chemistry 86.79% 86.27% 71.11% 84.09% 91.67%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 80.02% 80.53% 80.74% 80.76% 80.88%
Bachelor College of Science 80.34% 80.70% 78.41% 80.29% 80.35%
Bachelor Chemistry 82.69% 83.03% 75.97% 82.43% 79.73%
Bachelor BS -Chemistry 91.67% 86.67% 68.00% 90.48% 94.44%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 77.61% 77.50% 76.17% 77.25% 78.55%
Bachelor College of Science 75.65% 72.34% 78.10% 79.39% 81.33%
Bachelor Chemistry 72.97% 80.00% 77.78% 77.50% 78.38%
Bachelor BS -Chemistry 66.67% 80.00% 25.00% . 100.00%

Graduation Rate 150%
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 45.26% 45.52% 49.27% 50.88% 50.00%
Bachelor College of Science 48.96% 43.27% 52.42% 51.06% 49.12%
Bachelor Chemistry 54.63% 49.14% 50.00% 51.22% 51.02%
Bachelor BS -Chemistry 76.92% 47.37% 22.22% 46.15% 56.25%

Graduation Rate 200%
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 48.21% 47.93% 51.89%
Bachelor College of Science 52.52% 45.45% 54.84%
Bachelor Chemistry 59.26% 50.86% 52.56%
Bachelor BS -Chemistry 76.92% 52.63% 33.33%

Graduation Rate 150% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 35.51% 36.78% 35.32% 41.78% 38.25%
Bachelor College of Science 32.12% 31.20% 37.86% 36.29% 32.80%
Bachelor Chemistry 39.53% 30.43% 38.71% 40.54% 40.48%
Bachelor BS -Chemistry 66.67% 42.86% 0.00% 60.00% 33.33%

Graduation Rate 200% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 38.79% 39.50% 38.47%
Bachelor College of Science 36.50% 34.40% 42.72%
Bachelor Chemistry 46.51% 32.61% 45.16%
Bachelor BS -Chemistry 66.67% 57.14% 25.00%

Graduation Rate 150% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 39.69% 38.62% 32.94% 38.80% 33.97%
Bachelor College of Science 42.11% 47.83% 7.14% 34.21% 24.24%
Bachelor Chemistry 50.00% 46.43% 20.00% 36.36% 36.36%
Bachelor BS -Chemistry 66.67% 50.00% 0.00% 25.00% 0.00%

Graduation Rate 200% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 42.75% 41.46% 34.12%
Bachelor College of Science 47.37% 50.00% 7.14%
Bachelor Chemistry 60.00% 46.43% 20.00%
Bachelor BS -Chemistry 66.67% 50.00% 0.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 48.12% 48.70% 49.13% 51.18% 51.98%
Bachelor College of Science 44.12% 45.05% 40.91% 46.26% 47.72%
Bachelor Chemistry 52.83% 44.82% 45.99% 51.68% 49.49%
Bachelor BS -Chemistry 47.06% 46.67% 50.00% 69.44% 32.88%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 44.55% 44.74% 45.54% 46.69% 48.54%
Bachelor College of Science 40.94% 38.03% 38.24% 42.77% 42.95%
Bachelor Chemistry 49.70% 37.01% 43.24% 45.27% 43.07%
Bachelor BS -Chemistry 60.00% 40.00% 52.38% 66.67% 21.95%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 40.10% 40.19% 38.20% 42.34% 42.57%
Bachelor College of Science 35.11% 33.33% 31.30% 42.67% 39.01%
Bachelor Chemistry 40.00% 38.89% 40.00% 54.05% 43.18%
Bachelor BS -Chemistry 20.00% 25.00% . 50.00% 11.11%

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Science 70,922 70,544 68,086 69,515 65,123
Chemistry 11,420 12,006 11,814 12,136 11,323

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Science 34,701 33,736 31,230 31,684 29,534
Chemistry 5,232 5,508 5,216 5,250 4,920

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Science 7,459 7,522 7,934 8,120 7,363
Chemistry 986 1,002 1,274 1,271 1,149