CIP : 51.2202
CPE Program ID : 1380
Degree : BS
Major : Environmental Health Science

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 12,561 12,892 12,631 12,211 11,844 11,250
Unduplicated Bachelor College of Health Sciences 2,655 2,846 2,761 2,513 2,498 2,216
Unduplicated Bachelor Environ Health & Clinical Lab 83 78 87 78 74 74
Unduplicated Bachelor BS -Environmental Health Science 83 78 87 78 74 74

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 11,759 11,928 11,563 11,302 10,863
Unduplicated Bachelor College of Health Sciences 2,599 2,688 2,527 2,440 2,310
Unduplicated Bachelor Environ Health & Clinical Lab 86 86 81 79 65
Unduplicated Bachelor BS -Environmental Health Science 86 86 81 79 65

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 6,478 6,497 6,298 6,010 5,814 4,082
Unduplicated Bachelor College of Health Sciences 1,308 1,379 1,281 1,180 1,155 782
Unduplicated Bachelor Environ Health & Clinical Lab 43 43 42 45 41 33
Unduplicated Bachelor BS -Environmental Health Science 43 43 42 45 41 33

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 5,921 5,875 5,611 5,382 5,259
Unduplicated Bachelor College of Health Sciences 1,273 1,254 1,141 1,097 1,034
Unduplicated Bachelor Environ Health & Clinical Lab 44 42 39 46 30
Unduplicated Bachelor BS -Environmental Health Science 44 42 39 46 30

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 1,270 1,385 1,434 1,460 1,428 1,412
Unduplicated Bachelor College of Health Sciences 291 337 327 290 290 284
Unduplicated Bachelor Environ Health & Clinical Lab 6 9 8 11 10 13
Unduplicated Bachelor BS -Environmental Health Science 6 9 8 11 10 13

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 1,230 1,323 1,341 1,371 1,297
Unduplicated Bachelor College of Health Sciences 290 318 293 281 267
Unduplicated Bachelor Environ Health & Clinical Lab 8 9 7 13 8
Unduplicated Bachelor BS -Environmental Health Science 8 9 7 13 8

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 2,593 2,598 2,628 2,709 2,738
Bachelor College of Health Sciences 517 588 645 675 630
Bachelor Environ Health & Clinical Lab 24 20 21 20 23
Bachelor BS -Environmental Health Science 24 20 21 20 23

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 1,411 1,403 1,434 1,367 1,356
Bachelor College of Health Sciences 253 309 310 305 283
Bachelor Environ Health & Clinical Lab 16 10 13 11 13
Bachelor BS -Environmental Health Science 16 10 13 11 13

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 213 207 213 271 249
Bachelor College of Health Sciences 51 61 59 66 60
Bachelor Environ Health & Clinical Lab 2 1 1 1 3
Bachelor BS -Environmental Health Science 2 1 1 1 3

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 81.85% 82.59% 82.25% 82.54% 82.93%
Bachelor College of Health Sciences 84.27% 85.69% 85.10% 85.48% 86.27%
Bachelor Environ Health & Clinical Lab 91.18% 86.75% 85.90% 79.31% 87.18%
Bachelor BS -Environmental Health Science 91.18% 86.75% 85.90% 79.31% 87.18%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 80.02% 80.53% 80.74% 80.76% 80.88%
Bachelor College of Health Sciences 80.27% 81.96% 83.03% 83.22% 84.66%
Bachelor Environ Health & Clinical Lab 88.89% 86.05% 83.72% 76.19% 88.89%
Bachelor BS -Environmental Health Science 88.89% 86.05% 83.72% 76.19% 88.89%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 77.61% 77.50% 76.17% 77.25% 78.55%
Bachelor College of Health Sciences 80.67% 83.21% 76.31% 81.96% 81.40%
Bachelor Environ Health & Clinical Lab 100.00% 100.00% 66.67% 85.71% 80.00%
Bachelor BS -Environmental Health Science 100.00% 100.00% 66.67% 85.71% 80.00%

Graduation Rate 150%
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 45.26% 45.52% 49.27% 50.88% 50.00%
Bachelor College of Health Sciences 46.49% 50.14% 54.15% 53.21% 51.26%
Bachelor Environ Health & Clinical Lab 28.57% 66.67% 80.00% 75.00% 50.00%
Bachelor BS -Environmental Health Science 28.57% 66.67% 80.00% 75.00% 50.00%

Graduation Rate 200%
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 48.21% 47.93% 51.89%
Bachelor College of Health Sciences 48.11% 52.88% 56.45%
Bachelor Environ Health & Clinical Lab 42.86% 66.67% 100.00%
Bachelor BS -Environmental Health Science 42.86% 66.67% 100.00%

Graduation Rate 150% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 35.51% 36.78% 35.32% 41.78% 38.25%
Bachelor College of Health Sciences 33.57% 40.37% 38.00% 41.71% 35.35%
Bachelor Environ Health & Clinical Lab . . 50.00% 0.00% 0.00%
Bachelor BS -Environmental Health Science . . 50.00% 0.00% 0.00%

Graduation Rate 200% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 38.79% 39.50% 38.47%
Bachelor College of Health Sciences 35.71% 42.86% 40.67%
Bachelor Environ Health & Clinical Lab . . 100.00%
Bachelor BS -Environmental Health Science . . 100.00%

Graduation Rate 150% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 39.69% 38.62% 32.94% 38.80% 33.97%
Bachelor College of Health Sciences 50.00% 34.78% 35.90% 38.46% 34.21%
Bachelor Environ Health & Clinical Lab 0.00% 0.00% 0.00% 0.00% 0.00%
Bachelor BS -Environmental Health Science 0.00% 0.00% 0.00% 0.00% 0.00%

Graduation Rate 200% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 42.75% 41.46% 34.12%
Bachelor College of Health Sciences 50.00% 36.96% 35.90%
Bachelor Environ Health & Clinical Lab 0.00% 0.00% 0.00%
Bachelor BS -Environmental Health Science 0.00% 0.00% 0.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 48.12% 48.70% 49.13% 51.18% 51.98%
Bachelor College of Health Sciences 49.49% 50.88% 52.88% 53.56% 53.60%
Bachelor Environ Health & Clinical Lab 55.42% 50.00% 51.72% 61.54% 68.92%
Bachelor BS -Environmental Health Science 55.42% 50.00% 51.72% 61.54% 68.92%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 44.55% 44.74% 45.54% 46.69% 48.54%
Bachelor College of Health Sciences 43.58% 47.06% 49.41% 47.71% 49.09%
Bachelor Environ Health & Clinical Lab 48.84% 48.84% 47.62% 62.22% 73.17%
Bachelor BS -Environmental Health Science 48.84% 48.84% 47.62% 62.22% 73.17%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 40.10% 40.19% 38.20% 42.34% 42.57%
Bachelor College of Health Sciences 43.57% 43.38% 44.30% 45.96% 46.29%
Bachelor Environ Health & Clinical Lab 50.00% 22.22% 28.57% 40.00% 66.67%
Bachelor BS -Environmental Health Science 50.00% 22.22% 28.57% 40.00% 66.67%

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Health Sciences 69,601 73,942 71,489 65,063 64,166
Environ Health & Clinical Lab 5,184 5,902 6,081 5,450 5,277

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Health Sciences 30,175 31,259 30,184 26,795 25,194
Environ Health & Clinical Lab 2,416 2,709 2,988 2,560 2,336

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Health Sciences 7,928 8,449 8,729 7,790 7,600
Environ Health & Clinical Lab 605 707 781 722 741