CIP : 40.0601
CPE Program ID : 1430
Degree : BS
Major : Geology

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 12,561 12,892 12,631 12,211 11,844 11,250
Unduplicated Bachelor College of Science 1,326 1,365 1,386 1,403 1,358 1,313
Unduplicated Bachelor Geosciences 62 65 69 58 54 46
Unduplicated Bachelor BS -Geology 36 40 40 41 28 25

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 11,759 11,928 11,563 11,302 10,863
Unduplicated Bachelor College of Science 1,192 1,221 1,201 1,230 1,158
Unduplicated Bachelor Geosciences 63 72 54 53 55
Unduplicated Bachelor BS -Geology 40 38 36 35 30

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 6,478 6,497 6,298 6,010 5,814 4,082
Unduplicated Bachelor College of Science 684 681 680 692 638 397
Unduplicated Bachelor Geosciences 41 40 44 37 37 25
Unduplicated Bachelor BS -Geology 22 24 23 27 19 15

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 5,921 5,875 5,611 5,382 5,259
Unduplicated Bachelor College of Science 602 612 571 599 534
Unduplicated Bachelor Geosciences 36 42 33 32 37
Unduplicated Bachelor BS -Geology 20 22 22 22 21

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 1,270 1,385 1,434 1,460 1,428 1,412
Unduplicated Bachelor College of Science 102 110 136 153 142 141
Unduplicated Bachelor Geosciences 3 4 9 8 4 4
Unduplicated Bachelor BS -Geology 2 4 5 5 2 2

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 1,230 1,323 1,341 1,371 1,297
Unduplicated Bachelor College of Science 89 107 125 138 115
Unduplicated Bachelor Geosciences 5 9 7 7 7
Unduplicated Bachelor BS -Geology 4 4 4 4 3

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 2,593 2,598 2,628 2,709 2,738
Bachelor College of Science 221 206 195 211 226
Bachelor Geosciences 17 20 16 20 13
Bachelor BS -Geology 8 14 7 10 7

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 1,411 1,403 1,434 1,367 1,356
Bachelor College of Science 115 97 113 118 109
Bachelor Geosciences 12 14 8 11 8
Bachelor BS -Geology 5 11 2 7 3

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 213 207 213 271 249
Bachelor College of Science 11 7 12 14 22
Bachelor Geosciences 1 1 1 2 2
Bachelor BS -Geology 1 0 1 0 1

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 81.85% 82.59% 82.25% 82.54% 82.93%
Bachelor College of Science 82.79% 82.96% 81.54% 81.24% 83.39%
Bachelor Geosciences 91.80% 88.71% 92.31% 88.41% 79.31%
Bachelor BS -Geology 93.55% 83.33% 92.50% 92.50% 75.61%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 80.02% 80.53% 80.74% 80.76% 80.88%
Bachelor College of Science 80.34% 80.70% 78.41% 80.29% 80.35%
Bachelor Geosciences 90.48% 90.24% 90.00% 86.36% 72.97%
Bachelor BS -Geology 89.47% 86.36% 91.67% 91.30% 70.37%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 77.61% 77.50% 76.17% 77.25% 78.55%
Bachelor College of Science 75.65% 72.34% 78.10% 79.39% 81.33%
Bachelor Geosciences 100.00% 33.33% 100.00% 100.00% 71.43%
Bachelor BS -Geology 100.00% 50.00% 100.00% 100.00% 50.00%

Graduation Rate 150%
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 45.26% 45.52% 49.27% 50.88% 50.00%
Bachelor College of Science 48.96% 43.27% 52.42% 51.06% 49.12%
Bachelor Geosciences 75.00% 33.33% 0.00% 66.67% 100.00%
Bachelor BS -Geology 100.00% 50.00% 0.00% 66.67% 100.00%

Graduation Rate 200%
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 48.21% 47.93% 51.89%
Bachelor College of Science 52.52% 45.45% 54.84%
Bachelor Geosciences 75.00% 33.33% 0.00%
Bachelor BS -Geology 100.00% 50.00% 0.00%

Graduation Rate 150% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 35.51% 36.78% 35.32% 41.78% 38.25%
Bachelor College of Science 32.12% 31.20% 37.86% 36.29% 32.80%
Bachelor Geosciences 100.00% 0.00% 0.00% 100.00% 100.00%
Bachelor BS -Geology . . 0.00% 100.00% 100.00%

Graduation Rate 200% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 38.79% 39.50% 38.47%
Bachelor College of Science 36.50% 34.40% 42.72%
Bachelor Geosciences 100.00% 0.00% 0.00%
Bachelor BS -Geology . . 0.00%

Graduation Rate 150% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 39.69% 38.62% 32.94% 38.80% 33.97%
Bachelor College of Science 42.11% 47.83% 7.14% 34.21% 24.24%
Bachelor Geosciences 0.00% 100.00% 0.00% 0.00% 0.00%
Bachelor BS -Geology 0.00% 100.00% 0.00% 0.00% 0.00%

Graduation Rate 200% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 42.75% 41.46% 34.12%
Bachelor College of Science 47.37% 50.00% 7.14%
Bachelor Geosciences 0.00% 100.00% 0.00%
Bachelor BS -Geology 0.00% 100.00% 0.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 48.11% 48.70% 49.13% 51.18% 51.98%
Bachelor College of Science 44.12% 45.05% 40.91% 46.26% 47.72%
Bachelor Geosciences 54.84% 55.38% 53.62% 55.17% 53.70%
Bachelor BS -Geology 52.78% 52.50% 52.50% 51.22% 46.43%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 44.55% 44.74% 45.54% 46.69% 48.54%
Bachelor College of Science 40.94% 38.03% 38.24% 42.77% 42.95%
Bachelor Geosciences 53.66% 50.00% 50.00% 48.65% 54.05%
Bachelor BS -Geology 54.55% 50.00% 43.48% 44.44% 47.37%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 40.10% 40.19% 38.20% 42.34% 42.57%
Bachelor College of Science 35.11% 33.33% 31.30% 42.67% 39.01%
Bachelor Geosciences 33.33% . 62.50% 57.14% 25.00%
Bachelor BS -Geology 50.00% . 50.00% 25.00% .

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Science 70,922 70,544 68,086 69,515 65,123
Geosciences 8,095 7,719 7,973 7,350 8,108

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Science 34,701 33,736 31,230 31,684 29,534
Geosciences 4,343 4,071 3,939 3,720 4,090

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Science 7,459 7,522 7,934 8,120 7,363
Geosciences 843 890 1,015 803 959