CIP : 51.0706
CPE Program ID : 1456
Degree : BS
Major : Health Services Administration

Fall Enrollment
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 12,561 12,892 12,631 12,211 11,844 11,250
Unduplicated Bachelor College of Health Sciences 2,655 2,846 2,761 2,513 2,498 2,216
Unduplicated Bachelor Health Promotion & Admin 219 214 231 204 206 192
Unduplicated Bachelor BS -Health Services Administration 124 115 103 92 80 79

Spring Enrollment
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 11,759 11,928 11,563 11,302 10,863
Unduplicated Bachelor College of Health Sciences 2,599 2,688 2,527 2,440 2,310
Unduplicated Bachelor Health Promotion & Admin 230 236 229 201 219
Unduplicated Bachelor BS -Health Services Administration 117 108 95 87 91

Fall Enrollment - Low Income
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 6,478 6,497 6,298 6,010 5,814 4,082
Unduplicated Bachelor College of Health Sciences 1,308 1,379 1,281 1,180 1,155 782
Unduplicated Bachelor Health Promotion & Admin 133 130 142 123 108 89
Unduplicated Bachelor BS -Health Services Administration 69 66 58 49 40 32

Spring Enrollment - Low Income
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 5,921 5,875 5,611 5,382 5,259
Unduplicated Bachelor College of Health Sciences 1,273 1,254 1,141 1,097 1,034
Unduplicated Bachelor Health Promotion & Admin 138 135 142 117 112
Unduplicated Bachelor BS -Health Services Administration 68 64 54 44 39

Fall Enrollment - URM
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 1,270 1,385 1,434 1,460 1,428 1,412
Unduplicated Bachelor College of Health Sciences 291 337 327 290 290 284
Unduplicated Bachelor Health Promotion & Admin 28 26 37 36 31 30
Unduplicated Bachelor BS -Health Services Administration 14 9 9 7 9 8

Spring Enrollment - URM
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 1,230 1,323 1,341 1,371 1,297
Unduplicated Bachelor College of Health Sciences 290 318 293 281 267
Unduplicated Bachelor Health Promotion & Admin 28 34 40 32 35
Unduplicated Bachelor BS -Health Services Administration 13 11 7 7 9

Degrees
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 2,593 2,598 2,628 2,709 2,738
Bachelor College of Health Sciences 517 588 645 675 630
Bachelor Health Promotion & Admin 54 76 72 79 76
Bachelor BS -Health Services Administration 24 38 28 30 22

Degrees - Low Income
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 1,411 1,403 1,434 1,367 1,356
Bachelor College of Health Sciences 253 309 310 305 283
Bachelor Health Promotion & Admin 31 53 39 47 47
Bachelor BS -Health Services Administration 12 26 16 17 10

Degrees - URM
Includes 2nd Major and pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 213 207 213 271 249
Bachelor College of Health Sciences 51 61 59 66 60
Bachelor Health Promotion & Admin 6 11 7 14 11
Bachelor BS -Health Services Administration 0 5 2 1 1

Retention Rates
Includes 2nd Major and pre-majors.
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 81.85% 82.59% 82.25% 82.54% 82.93%
Bachelor College of Health Sciences 84.27% 85.69% 85.10% 85.48% 86.27%
Bachelor Health Promotion & Admin 91.24% 89.95% 93.93% 90.04% 92.65%
Bachelor BS -Health Services Administration 91.13% 91.13% 93.91% 88.35% 95.65%

Retention Rates - Low Income
Includes 2nd Major and pre-majors.
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 80.02% 80.53% 80.74% 80.76% 80.88%
Bachelor College of Health Sciences 80.27% 81.96% 83.03% 83.22% 84.66%
Bachelor Health Promotion & Admin 89.26% 86.47% 91.54% 88.73% 91.87%
Bachelor BS -Health Services Administration 88.89% 85.51% 92.42% 87.93% 95.92%

Retention Rates - URM
Includes 2nd Major and pre-majors.
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 77.61% 77.50% 76.17% 77.25% 78.55%
Bachelor College of Health Sciences 80.67% 83.21% 76.31% 81.96% 81.40%
Bachelor Health Promotion & Admin 85.19% 85.71% 96.15% 94.44% 85.71%
Bachelor BS -Health Services Administration 81.82% 78.57% 88.89% 100.00% 100.00%

Graduation Rate 150%
Cohort Year, includes pre-majors.

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 45.26% 45.52% 49.27% 50.88% 50.00%
Bachelor College of Health Sciences 46.49% 50.14% 54.15% 53.21% 51.26%
Bachelor Health Promotion & Admin 50.00% 50.00% 75.00% 87.50% 62.50%
Bachelor BS -Health Services Administration 66.67% 42.86% 66.67% 80.00% 57.14%

Graduation Rate 200%
Cohort Year, includes pre-majors.

  2009-2010 2010-2011 2011-2012
Bachelor University 48.21% 47.93% 51.89%
Bachelor College of Health Sciences 48.11% 52.88% 56.45%
Bachelor Health Promotion & Admin 50.00% 50.00% 100.00%
Bachelor BS -Health Services Administration 66.67% 42.86% 100.00%

Graduation Rate 150% - Low Income
Cohort Year, includes pre-majors.

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 35.51% 36.78% 35.32% 41.78% 38.25%
Bachelor College of Health Sciences 33.57% 40.37% 38.00% 41.71% 35.35%
Bachelor Health Promotion & Admin 66.67% 50.00% . 75.00% 40.00%
Bachelor BS -Health Services Administration 100.00% 33.33% . 50.00% 25.00%

Graduation Rate 200% - Low Income
Cohort Year, includes pre-majors.

  2009-2010 2010-2011 2011-2012
Bachelor University 38.79% 39.50% 38.47%
Bachelor College of Health Sciences 35.71% 42.86% 40.67%
Bachelor Health Promotion & Admin 66.67% 50.00% .
Bachelor BS -Health Services Administration 100.00% 33.33% .

Graduation Rate 150% - URM
Cohort Year, includes pre-majors.

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 39.69% 38.62% 32.94% 38.80% 33.97%
Bachelor College of Health Sciences 50.00% 34.78% 35.90% 38.46% 34.21%
Bachelor Health Promotion & Admin 100.00% 0.00% 0.00% 100.00% 0.00%
Bachelor BS -Health Services Administration 100.00% 0.00% 0.00% 0.00% 0.00%

Graduation Rate 200% - URM
Cohort Year, includes pre-majors.

  2009-2010 2010-2011 2011-2012
Bachelor University 42.75% 41.46% 34.12%
Bachelor College of Health Sciences 50.00% 36.96% 35.90%
Bachelor Health Promotion & Admin 100.00% 0.00% 0.00%
Bachelor BS -Health Services Administration 100.00% 0.00% 0.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).
Includes pre-majors.

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 48.11% 48.70% 49.10% 51.04% 51.63%
Bachelor College of Health Sciences 49.49% 50.88% 52.84% 53.48% 53.60%
Bachelor Health Promotion & Admin 52.97% 64.49% 71.43% 70.10% 63.11%
Bachelor BS -Health Services Administration 41.13% 61.74% 61.17% 68.48% 41.25%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).
Includes pre-majors.

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 44.55% 44.74% 45.52% 46.54% 48.14%
Bachelor College of Health Sciences 43.58% 47.06% 49.41% 47.54% 48.92%
Bachelor Health Promotion & Admin 51.88% 61.54% 68.31% 66.67% 63.89%
Bachelor BS -Health Services Administration 40.58% 59.09% 58.62% 61.22% 37.50%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).
Includes pre-majors.

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 40.10% 40.19% 38.05% 42.13% 42.29%
Bachelor College of Health Sciences 43.57% 43.38% 44.30% 45.96% 46.64%
Bachelor Health Promotion & Admin 64.29% 61.54% 77.78% 60.00% 66.67%
Bachelor BS -Health Services Administration 50.00% 66.67% 87.50% 50.00% 50.00%

Credit Hours
Includes pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Health Sciences 69,601 73,942 71,489 65,063 64,166
Health Promotion & Admin 10,137 9,469 9,180 7,808 7,518

Credit Hours - Low Income
Includes pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Health Sciences 30,175 31,259 30,184 26,795 25,194
Health Promotion & Admin 5,351 5,065 4,835 4,113 3,885

Credit Hours - URM
Includes pre-majors.

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Health Sciences 7,928 8,449 8,729 7,790 7,600
Health Promotion & Admin 1,453 1,193 1,318 1,170 1,104