CIP : 51.2306
CPE Program ID : 1463
Degree : BS
Major : Occupational Science

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 12,561 12,892 12,631 12,211 11,844 11,250
Unduplicated Bachelor College of Health Sciences 2,655 2,846 2,761 2,513 2,498 2,216
Unduplicated Bachelor Occupational Therapy 362 363 325 302 295 273
Unduplicated Bachelor BS -Occupational Science 112 111 109 132 133 132

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 11,759 11,928 11,563 11,302 10,863
Unduplicated Bachelor College of Health Sciences 2,599 2,688 2,527 2,440 2,310
Unduplicated Bachelor Occupational Therapy 346 334 303 283 277
Unduplicated Bachelor BS -Occupational Science 109 110 116 131 131

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 6,478 6,497 6,298 6,010 5,814 4,082
Unduplicated Bachelor College of Health Sciences 1,308 1,379 1,281 1,180 1,155 782
Unduplicated Bachelor Occupational Therapy 133 138 103 104 109 59
Unduplicated Bachelor BS -Occupational Science 50 49 36 43 43 29

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 5,921 5,875 5,611 5,382 5,259
Unduplicated Bachelor College of Health Sciences 1,273 1,254 1,141 1,097 1,034
Unduplicated Bachelor Occupational Therapy 130 122 93 98 99
Unduplicated Bachelor BS -Occupational Science 48 48 36 42 42

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Bachelor University 1,270 1,385 1,434 1,460 1,428 1,412
Unduplicated Bachelor College of Health Sciences 291 337 327 290 290 284
Unduplicated Bachelor Occupational Therapy 27 24 18 9 13 16
Unduplicated Bachelor BS -Occupational Science 10 11 7 6 4 4

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Bachelor University 1,230 1,323 1,341 1,371 1,297
Unduplicated Bachelor College of Health Sciences 290 318 293 281 267
Unduplicated Bachelor Occupational Therapy 26 25 14 10 15
Unduplicated Bachelor BS -Occupational Science 10 11 8 6 4

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 2,593 2,598 2,628 2,709 2,738
Bachelor College of Health Sciences 517 588 645 675 630
Bachelor Occupational Therapy 55 52 59 76 76
Bachelor BS -Occupational Science 55 52 59 76 76

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 1,411 1,403 1,434 1,367 1,356
Bachelor College of Health Sciences 253 309 310 305 283
Bachelor Occupational Therapy 20 29 18 22 28
Bachelor BS -Occupational Science 20 29 18 22 28

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Bachelor University 213 207 213 271 249
Bachelor College of Health Sciences 51 61 59 66 60
Bachelor Occupational Therapy 2 4 4 4 2
Bachelor BS -Occupational Science 2 4 4 4 2

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 81.85% 82.59% 82.25% 82.54% 82.93%
Bachelor College of Health Sciences 84.27% 85.69% 85.10% 85.48% 86.27%
Bachelor Occupational Therapy 89.11% 92.27% 90.08% 92.31% 89.40%
Bachelor BS -Occupational Science 100.00% 100.00% 98.20% 100.00% 100.00%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 80.02% 80.53% 80.74% 80.76% 80.88%
Bachelor College of Health Sciences 80.27% 81.96% 83.03% 83.22% 84.66%
Bachelor Occupational Therapy 80.49% 92.48% 88.41% 87.38% 90.38%
Bachelor BS -Occupational Science 100.00% 100.00% 97.96% 100.00% 100.00%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Bachelor University 77.61% 77.50% 76.17% 77.25% 78.55%
Bachelor College of Health Sciences 80.67% 83.21% 76.31% 81.96% 81.40%
Bachelor Occupational Therapy 85.71% 95.83% 90.91% 93.75% 88.89%
Bachelor BS -Occupational Science 100.00% 100.00% 100.00% 100.00% 100.00%

Graduation Rate 150%
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 45.26% 45.52% 49.27% 50.88% 50.00%
Bachelor College of Health Sciences 46.49% 50.14% 54.15% 53.21% 51.26%
Bachelor Occupational Therapy 54.55% 65.00% 68.42% 68.57% 66.67%
Bachelor BS -Occupational Science 54.55% 65.00% 68.42% 68.57% 66.67%

Graduation Rate 200%
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 48.21% 47.93% 51.89%
Bachelor College of Health Sciences 48.11% 52.88% 56.45%
Bachelor Occupational Therapy 56.06% 65.00% 68.42%
Bachelor BS -Occupational Science 56.06% 65.00% 68.42%

Graduation Rate 150% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 35.51% 36.78% 35.32% 41.78% 38.25%
Bachelor College of Health Sciences 33.57% 40.37% 38.00% 41.71% 35.35%
Bachelor Occupational Therapy 37.50% 66.67% 42.11% 65.22% 38.89%
Bachelor BS -Occupational Science 37.50% 66.67% 42.11% 65.22% 38.89%

Graduation Rate 200% - Low Income
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 38.79% 39.50% 38.47%
Bachelor College of Health Sciences 35.71% 42.86% 40.67%
Bachelor Occupational Therapy 37.50% 66.67% 42.11%
Bachelor BS -Occupational Science 37.50% 66.67% 42.11%

Graduation Rate 150% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Bachelor University 39.69% 38.62% 32.94% 38.80% 33.97%
Bachelor College of Health Sciences 50.00% 34.78% 35.90% 38.46% 34.21%
Bachelor Occupational Therapy 50.00% 66.67% 50.00% 75.00% 0.00%
Bachelor BS -Occupational Science 50.00% 66.67% 50.00% 75.00% 0.00%

Graduation Rate 200% - URM
Cohort Year

  2009-2010 2010-2011 2011-2012
Bachelor University 42.75% 41.46% 34.12%
Bachelor College of Health Sciences 50.00% 36.96% 35.90%
Bachelor Occupational Therapy 50.00% 66.67% 50.00%
Bachelor BS -Occupational Science 50.00% 66.67% 50.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 48.12% 48.70% 49.13% 51.18% 51.98%
Bachelor College of Health Sciences 49.49% 50.88% 52.88% 53.56% 53.60%
Bachelor Occupational Therapy 49.72% 49.04% 47.38% 50.00% 56.95%
Bachelor BS -Occupational Science 72.32% 69.37% 61.47% 72.73% 73.68%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 44.55% 44.74% 45.54% 46.69% 48.54%
Bachelor College of Health Sciences 43.58% 47.06% 49.41% 47.71% 49.09%
Bachelor Occupational Therapy 48.12% 47.10% 42.72% 47.12% 49.54%
Bachelor BS -Occupational Science 64.00% 69.39% 63.89% 69.77% 72.09%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Bachelor University 40.10% 40.19% 38.20% 42.34% 42.57%
Bachelor College of Health Sciences 43.57% 43.38% 44.30% 45.96% 46.29%
Bachelor Occupational Therapy 54.17% 54.55% 43.75% 66.67% 61.54%
Bachelor BS -Occupational Science 50.00% 66.67% 83.33% 83.33% 100.00%

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Health Sciences 69,601 73,942 71,489 65,063 64,166
Occupational Therapy 7,708 8,129 8,215 8,375 8,548

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Health Sciences 30,175 31,259 30,184 26,795 25,194
Occupational Therapy 2,321 2,342 2,497 2,572 2,325

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Health Sciences 7,928 8,449 8,729 7,790 7,600
Occupational Therapy 484 491 564 627 503