CIP : 13.1309
CPE Program ID : 1520
Degree : MS
Major : Career & Technical Education

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 2,031 2,156 2,126 2,040 2,018 1,950
Unduplicated Master College of Business & Tech 93 122 109 96 93 76
Unduplicated Master Applied Engineering & Tech Mgt 57 89 75 70 61 38
Unduplicated Master MS -Career & Technical Education 17 43 26 37 28 10

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 2,131 2,155 2,092 2,085 2,023
Unduplicated Master College of Business & Tech 111 120 124 101 89
Unduplicated Master Applied Engineering & Tech Mgt 83 87 93 78 60
Unduplicated Master MS -Career & Technical Education 44 44 55 40 28

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 410 448 464 467 446 404
Unduplicated Master College of Business & Tech 12 14 17 17 20 23
Unduplicated Master Applied Engineering & Tech Mgt 8 10 10 11 11 12
Unduplicated Master MS -Career & Technical Education . 2 1 1 2 3

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 427 452 467 472 428
Unduplicated Master College of Business & Tech 8 17 17 19 20
Unduplicated Master Applied Engineering & Tech Mgt 6 13 12 13 12
Unduplicated Master MS -Career & Technical Education . 4 4 2 3

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 206 209 193 217 220 222
Unduplicated Master College of Business & Tech 11 8 8 12 15 7
Unduplicated Master Applied Engineering & Tech Mgt 5 5 4 7 8 3
Unduplicated Master MS -Career & Technical Education . 1 1 2 2 1

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 219 197 200 217 217
Unduplicated Master College of Business & Tech 8 8 10 15 12
Unduplicated Master Applied Engineering & Tech Mgt 4 5 4 9 6
Unduplicated Master MS -Career & Technical Education . 1 1 1 2

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 757 843 850 799 867
Master College of Business & Tech 44 39 48 44 51
Master Applied Engineering & Tech Mgt 26 28 30 31 41
Master MS -Career & Technical Education 5 10 9 14 21

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 133 167 162 184 202
Master College of Business & Tech 4 3 7 6 9
Master Applied Engineering & Tech Mgt 2 0 6 2 8
Master MS -Career & Technical Education 0 0 1 0 2

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 51 74 74 69 74
Master College of Business & Tech 4 4 4 4 7
Master Applied Engineering & Tech Mgt 2 3 2 2 4
Master MS -Career & Technical Education 0 0 0 1 0

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 78.06% 81.09% 82.75% 83.44% 84.95%
Master College of Business & Tech 67.65% 84.95% 68.03% 75.23% 78.13%
Master Applied Engineering & Tech Mgt 56.92% 80.70% 62.92% 70.67% 74.29%
Master MS -Career & Technical Education 43.75% 64.71% 46.51% 73.08% 67.57%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 81.02% 82.44% 81.92% 85.13% 84.15%
Master College of Business & Tech 87.50% 83.33% 57.14% 64.71% 76.47%
Master Applied Engineering & Tech Mgt 80.00% 75.00% 40.00% 60.00% 63.64%
Master MS -Career & Technical Education 100.00% . . . .

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 83.22% 77.72% 76.88% 82.16% 78.85%
Master College of Business & Tech 77.78% 77.78% 57.14% 75.00% 83.33%
Master Applied Engineering & Tech Mgt 75.00% 80.00% 60.00% 75.00% 71.43%
Master MS -Career & Technical Education . . . 100.00% .

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 61.94% 61.13% 63.73% 64.12% 64.82%
Master College of Business & Tech 53.76% 43.44% 46.79% 48.96% 55.91%
Master Applied Engineering & Tech Mgt 50.88% 40.45% 34.67% 44.29% 59.02%
Master MS -Career & Technical Education 11.76% 20.93% 15.38% 27.03% 46.43%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 63.41% 60.94% 65.30% 65.95% 62.78%
Master College of Business & Tech 50.00% 42.86% 47.06% 52.94% 45.00%
Master Applied Engineering & Tech Mgt 37.50% 20.00% 40.00% 45.45% 63.64%
Master MS -Career & Technical Education . . . . .

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 63.59% 56.78% 60.00% 55.77% 58.88%
Master College of Business & Tech 55.56% 57.14% 37.50% 41.67% 60.00%
Master Applied Engineering & Tech Mgt 40.00% 60.00% 25.00% 28.57% 62.50%
Master MS -Career & Technical Education . . 100.00% . 50.00%

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Business & Tech 36,317 36,637 38,653 40,429 42,229
Applied Engineering & Tech Mgt 8,131 8,565 8,967 9,689 10,020

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Business & Tech 15,903 15,424 16,038 16,618 17,889
Applied Engineering & Tech Mgt 3,517 3,355 3,348 3,592 3,776

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Business & Tech 3,323 3,265 3,339 3,877 4,469
Applied Engineering & Tech Mgt 588 720 734 990 1,020