CIP : 40.0501
CPE Program ID : 3434
Degree : MS
Major : Chemistry

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 2,031 2,156 2,126 2,040 2,018 1,950
Unduplicated Master College of Science 86 80 68 65 61 59
Unduplicated Master Chemistry 13 14 8 11 10 12
Unduplicated Master MS -Chemistry 13 14 8 11 10 12

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 2,131 2,155 2,092 2,085 2,023
Unduplicated Master College of Science 88 71 56 71 62
Unduplicated Master Chemistry 15 12 10 12 12
Unduplicated Master MS -Chemistry 15 12 10 12 12

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 410 448 464 467 446 404
Unduplicated Master College of Science 16 17 18 15 12 12
Unduplicated Master Chemistry 3 4 2 5 5 5
Unduplicated Master MS -Chemistry 3 4 2 5 5 5

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 427 452 467 472 428
Unduplicated Master College of Science 13 16 17 17 11
Unduplicated Master Chemistry 2 3 4 8 5
Unduplicated Master MS -Chemistry 2 3 4 8 5

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 206 209 193 217 220 222
Unduplicated Master College of Science 9 4 5 6 3 5
Unduplicated Master Chemistry 2 1 2 2 . 1
Unduplicated Master MS -Chemistry 2 1 2 2 . 1

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 219 197 200 217 217
Unduplicated Master College of Science 8 4 6 8 4
Unduplicated Master Chemistry 1 1 3 2 1
Unduplicated Master MS -Chemistry 1 1 3 2 1

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 757 843 850 799 867
Master College of Science 32 52 29 31 28
Master Chemistry 10 8 6 4 1
Master MS -Chemistry 10 8 6 4 1

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 133 167 162 184 202
Master College of Science 6 7 3 7 4
Master Chemistry 3 2 0 1 1
Master MS -Chemistry 3 2 0 1 1

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 51 74 74 69 74
Master College of Science 0 2 3 1 4
Master Chemistry 0 0 1 1 0
Master MS -Chemistry 0 0 1 1 0

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 78.06% 81.09% 82.75% 83.44% 84.95%
Master College of Science 67.47% 76.74% 82.50% 75.00% 78.46%
Master Chemistry 72.73% 84.62% 85.71% 100.00% 63.64%
Master MS -Chemistry 72.73% 84.62% 85.71% 100.00% 63.64%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 81.02% 82.44% 81.92% 85.13% 84.15%
Master College of Science 66.67% 81.25% 70.59% 77.78% 73.33%
Master Chemistry 66.67% 66.67% 75.00% 100.00% 60.00%
Master MS -Chemistry 66.67% 66.67% 75.00% 100.00% 60.00%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 83.22% 77.72% 76.88% 82.16% 78.85%
Master College of Science 60.00% 60.00% 100.00% 100.00% 50.00%
Master Chemistry 100.00% . 100.00% 100.00% 50.00%
Master MS -Chemistry 100.00% . 100.00% 100.00% 50.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 61.94% 61.13% 63.73% 64.12% 64.82%
Master College of Science 62.79% 65.00% 48.53% 60.00% 50.82%
Master Chemistry 76.92% 71.43% 62.50% 54.55% 40.00%
Master MS -Chemistry 76.92% 71.43% 62.50% 54.55% 40.00%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 63.41% 60.94% 65.30% 65.95% 62.78%
Master College of Science 56.25% 41.18% 44.44% 53.33% 25.00%
Master Chemistry 66.67% 50.00% 50.00% 60.00% 20.00%
Master MS -Chemistry 66.67% 50.00% 50.00% 60.00% 20.00%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 63.59% 56.78% 60.00% 55.77% 58.88%
Master College of Science 60.00% 100.00% 100.00% 50.00% 33.33%
Master Chemistry . 100.00% 100.00% 50.00% .
Master MS -Chemistry . 100.00% 100.00% 50.00% .

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Science 70,922 70,544 68,086 69,515 65,123
Chemistry 11,420 12,006 11,814 12,136 11,323

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Science 34,701 33,736 31,230 31,684 29,534
Chemistry 5,232 5,508 5,216 5,250 4,920

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Science 7,459 7,522 7,934 8,120 7,363
Chemistry 986 1,002 1,274 1,271 1,149