CIP : 51.2306
CPE Program ID : 1527
Degree : MS
Major : Occupational Therapy

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 2,031 2,156 2,126 2,040 2,018 1,950
Unduplicated Master College of Health Sciences 602 724 682 663 685 715
Unduplicated Master Occupational Therapy 133 147 149 147 155 155
Unduplicated Master MS -Occupational Therapy 133 147 149 147 155 155

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 2,131 2,155 2,092 2,085 2,023
Unduplicated Master College of Health Sciences 675 708 715 696 747
Unduplicated Master Occupational Therapy 131 146 146 153 159
Unduplicated Master MS -Occupational Therapy 131 146 146 153 159

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 410 448 464 467 446 404
Unduplicated Master College of Health Sciences 110 114 129 129 107 116
Unduplicated Master Occupational Therapy 32 35 51 47 39 49
Unduplicated Master MS -Occupational Therapy 32 35 51 47 39 49

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 427 452 467 472 428
Unduplicated Master College of Health Sciences 107 115 130 126 113
Unduplicated Master Occupational Therapy 31 35 49 47 40
Unduplicated Master MS -Occupational Therapy 31 35 49 47 40

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Master University 206 209 193 217 220 222
Unduplicated Master College of Health Sciences 75 95 81 91 88 98
Unduplicated Master Occupational Therapy 6 6 10 14 11 8
Unduplicated Master MS -Occupational Therapy 6 6 10 14 11 8

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Master University 219 197 200 217 217
Unduplicated Master College of Health Sciences 90 84 87 86 102
Unduplicated Master Occupational Therapy 6 6 10 14 11
Unduplicated Master MS -Occupational Therapy 6 6 10 14 11

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 757 843 850 799 867
Master College of Health Sciences 170 276 297 259 279
Master Occupational Therapy 62 58 70 77 70
Master MS -Occupational Therapy 62 58 70 77 70

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 133 167 162 184 202
Master College of Health Sciences 40 50 42 60 58
Master Occupational Therapy 16 16 15 21 27
Master MS -Occupational Therapy 16 16 15 21 27

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Master University 51 74 74 69 74
Master College of Health Sciences 13 31 35 28 30
Master Occupational Therapy 1 3 2 3 3
Master MS -Occupational Therapy 1 3 2 3 3

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 78.06% 81.09% 82.75% 83.44% 84.95%
Master College of Health Sciences 88.11% 88.21% 90.06% 92.08% 91.40%
Master Occupational Therapy 95.08% 96.24% 98.64% 95.97% 99.32%
Master MS -Occupational Therapy 95.08% 96.24% 98.64% 95.97% 99.32%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 81.02% 82.44% 81.92% 85.13% 84.15%
Master College of Health Sciences 92.08% 90.00% 92.11% 96.12% 93.02%
Master Occupational Therapy 94.12% 96.88% 97.14% 96.08% 97.87%
Master MS -Occupational Therapy 94.12% 96.88% 97.14% 96.08% 97.87%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Master University 83.22% 77.72% 76.88% 82.16% 78.85%
Master College of Health Sciences 82.05% 80.60% 80.22% 89.33% 83.13%
Master Occupational Therapy 100.00% 80.00% 100.00% 100.00% 90.00%
Master MS -Occupational Therapy 100.00% 80.00% 100.00% 100.00% 90.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 61.94% 61.13% 63.73% 64.12% 64.82%
Master College of Health Sciences 64.78% 65.06% 72.43% 68.02% 70.07%
Master Occupational Therapy 96.24% 97.96% 99.33% 99.32% 99.35%
Master MS -Occupational Therapy 96.24% 97.96% 99.33% 99.32% 99.35%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 63.41% 60.94% 65.30% 65.95% 62.78%
Master College of Health Sciences 74.55% 75.44% 79.07% 82.17% 74.77%
Master Occupational Therapy 93.75% 100.00% 98.04% 97.87% 100.00%
Master MS -Occupational Therapy 93.75% 100.00% 98.04% 97.87% 100.00%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Master University 63.59% 56.78% 60.00% 55.77% 58.88%
Master College of Health Sciences 61.19% 51.65% 66.67% 61.45% 65.06%
Master Occupational Therapy 100.00% 100.00% 100.00% 90.00% 100.00%
Master MS -Occupational Therapy 100.00% 100.00% 100.00% 90.00% 100.00%

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Health Sciences 69,601 73,942 71,489 65,063 64,166
Occupational Therapy 7,708 8,129 8,215 8,375 8,548

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Health Sciences 30,175 31,259 30,184 26,795 25,194
Occupational Therapy 2,321 2,342 2,497 2,572 2,325

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Health Sciences 7,928 8,449 8,729 7,790 7,600
Occupational Therapy 484 491 564 627 503