CIP : 51.2306
CPE Program ID : 9914
Degree : OTD
Major : Occupational Therapy

Fall Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Doctorate University 165 212 219 231 225 209
Unduplicated Doctorate College of Health Sciences 65 69 71 79 83 86
Unduplicated Doctorate Occupational Therapy 18 19 28 39 43 47
Unduplicated Doctorate OTD-Occupational Therapy 18 19 28 39 43 47

Spring Enrollment
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Doctorate University 168 195 215 220 211
Unduplicated Doctorate College of Health Sciences 66 65 74 76 80
Unduplicated Doctorate Occupational Therapy 21 25 33 38 45
Unduplicated Doctorate OTD-Occupational Therapy 21 25 33 38 45

Fall Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Doctorate University 9 12 20 25 22 21
Unduplicated Doctorate College of Health Sciences 2 1 1 1 3 4
Unduplicated Doctorate Occupational Therapy 2 1 1 1 2 3
Unduplicated Doctorate OTD-Occupational Therapy 2 1 1 1 2 3

Spring Enrollment - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Doctorate University 8 13 20 24 18
Unduplicated Doctorate College of Health Sciences 2 2 1 1 2
Unduplicated Doctorate Occupational Therapy 2 2 1 1 2
Unduplicated Doctorate OTD-Occupational Therapy 2 2 1 1 2

Fall Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Unduplicated Doctorate University 32 41 37 40 38 39
Unduplicated Doctorate College of Health Sciences 5 5 6 11 11 17
Unduplicated Doctorate Occupational Therapy 2 3 4 5 4 7
Unduplicated Doctorate OTD-Occupational Therapy 2 3 4 5 4 7

Spring Enrollment - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Unduplicated Doctorate University 33 38 36 35 39
Unduplicated Doctorate College of Health Sciences 6 3 6 10 11
Unduplicated Doctorate Occupational Therapy 3 3 3 4 4
Unduplicated Doctorate OTD-Occupational Therapy 3 3 3 4 4

Degrees
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Doctorate University 16 40 47 49 34
Doctorate College of Health Sciences 4 20 25 34 20
Doctorate Occupational Therapy 2 7 9 12 14
Doctorate OTD-Occupational Therapy 2 7 9 12 14

Degrees - Low Income
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Doctorate University 2 2 0 0 3
Doctorate College of Health Sciences 1 1 0 0 0
Doctorate Occupational Therapy 1 1 0 0 0
Doctorate OTD-Occupational Therapy 1 1 0 0 0

Degrees - URM
Includes 2nd Major

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Doctorate University 5 5 7 6 3
Doctorate College of Health Sciences 1 0 4 1 1
Doctorate Occupational Therapy 0 0 3 0 1
Doctorate OTD-Occupational Therapy 0 0 3 0 1

Retention Rates
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Doctorate University 74.32% 72.73% 77.83% 86.30% 80.09%
Doctorate College of Health Sciences 76.60% 80.00% 82.61% 91.55% 92.41%
Doctorate Occupational Therapy 90.00% 77.78% 89.47% 92.86% 94.87%
Doctorate OTD-Occupational Therapy 90.00% 77.78% 89.47% 92.86% 94.87%

Retention Rates - Low Income
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Doctorate University 85.71% 66.67% 91.67% 95.00% 76.00%
Doctorate College of Health Sciences 100.00% 100.00% 100.00% . 100.00%
Doctorate Occupational Therapy 100.00% 100.00% 100.00% . 100.00%
Doctorate OTD-Occupational Therapy 100.00% 100.00% 100.00% . 100.00%

Retention Rates - URM
Includes 2nd Major
Retained or degree awarded prior to following fall.

  Fall 2013 to Fall 2014 Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018
Doctorate University 80.00% 87.50% 78.05% 83.33% 64.10%
Doctorate College of Health Sciences 75.00% 100.00% 80.00% 100.00% 72.73%
Doctorate Occupational Therapy . 100.00% 100.00% 100.00% 60.00%
Doctorate OTD-Occupational Therapy . 100.00% 100.00% 100.00% 60.00%

Progression
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Doctorate University 33.33% 46.70% 55.71% 52.81% 55.11%
Doctorate College of Health Sciences 20.00% 40.58% 54.93% 59.49% 54.22%
Doctorate Occupational Therapy 55.56% 68.42% 85.71% 84.62% 88.37%
Doctorate OTD-Occupational Therapy 55.56% 68.42% 85.71% 84.62% 88.37%

Progression - Low Income
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Doctorate University 33.33% 58.33% 65.00% 48.00% 63.64%
Doctorate College of Health Sciences 50.00% 100.00% . . 33.33%
Doctorate Occupational Therapy 50.00% 100.00% . . 50.00%
Doctorate OTD-Occupational Therapy 50.00% 100.00% . . 50.00%

Progression - URM
Degree awarded or completed (30 hours UG) or (18 hours GR).

  Fall 2014 to Fall 2015 Fall 2015 to Fall 2016 Fall 2016 to Fall 2017 Fall 2017 to Fall 2018 Fall 2018 to Fall 2019
Doctorate University 37.50% 34.15% 55.56% 30.77% 40.54%
Doctorate College of Health Sciences 40.00% 40.00% 83.33% 18.18% 27.27%
Doctorate Occupational Therapy 50.00% 66.67% 100.00% 40.00% 75.00%
Doctorate OTD-Occupational Therapy 50.00% 66.67% 100.00% 40.00% 75.00%

Credit Hours

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 401,986 407,902 401,335 393,796 378,912
College of Health Sciences 69,601 73,942 71,489 65,063 64,166
Occupational Therapy 7,708 8,129 8,215 8,375 8,548

Credit Hours - Low Income

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 189,563 187,551 180,271 174,811 167,916
College of Health Sciences 30,175 31,259 30,184 26,795 25,194
Occupational Therapy 2,321 2,342 2,497 2,572 2,325

Credit Hours - URM

  2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
University 44,842 45,850 46,243 46,894 45,633
College of Health Sciences 7,928 8,449 8,729 7,790 7,600
Occupational Therapy 484 491 564 627 503